Pakistan Post Revised Inland Postal Tariff 2026 has been introduced for domestic postal services in Pakistan. The new postal rates are applicable from 1 October 2026. The revised tariff covers ordinary letters, registered letters, VPL, registered parcels, VPP, textbooks, printed papers, small packets, UMS and UMS-COD services.
In this article, you can check the latest Pakistan Post rates 2026 according to weight, including old rates, new rates and the increase in charges. These rates are especially useful for students, teachers, government employees, businesses and anyone sending documents or parcels through Pakistan Post.
Pakistan Post New Rates 2026 – Effective Date
Effective Date: 1 October 2026
Service: Inland / Domestic Postal Services
Applicable to: Walk-in postal customers
According to the revised tariff, several domestic postal services have received revised charges. The new rates include ordinary mail, registered mail, parcels, Value Payable services, UMS, UMS-COD and printed material.
Pakistan Post Ordinary Letter Rates 2026
The new ordinary letter tariff starts from Rs. 40 for mail up to 20 grams. The maximum listed slab up to 2 kg is Rs. 400.
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 20g | Rs. 30 | Rs. 40 | Rs. 10 |
| Up to 50g | Rs. 60 | Rs. 80 | Rs. 20 |
| Up to 100g | Rs. 75 | Rs. 100 | Rs. 25 |
| Up to 250g | Rs. 120 | Rs. 140 | Rs. 20 |
| Up to 500g | Rs. 150 | Rs. 170 | Rs. 20 |
| Up to 1kg | Rs. 230 | Rs. 250 | Rs. 20 |
| Up to 1.5kg | Rs. 300 | Rs. 320 | Rs. 20 |
| Up to 2kg | Rs. 380 | Rs. 400 | Rs. 20 |
Pakistan Post Registered Letter Rates 2026
The registration fee for letters is now Rs. 40. The total registered letter charges vary according to the weight of the article.
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 20g | Rs. 60 | Rs. 80 | Rs. 20 |
| Up to 50g | Rs. 90 | Rs. 120 | Rs. 30 |
| Up to 100g | Rs. 105 | Rs. 140 | Rs. 35 |
| Up to 250g | Rs. 150 | Rs. 180 | Rs. 30 |
| Up to 500g | Rs. 180 | Rs. 210 | Rs. 30 |
| Up to 1kg | Rs. 260 | Rs. 290 | Rs. 30 |
| Up to 1.5kg | Rs. 330 | Rs. 360 | Rs. 30 |
| Up to 2kg | Rs. 410 | Rs. 440 | Rs. 30 |
Pakistan Post VPL Rates 2026
Value Payable Letter (VPL) charges have also been revised. A supplementary VP fee of Rs. 20 is included in the new VPL tariff.
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 20g | Rs. 70 | Rs. 100 | Rs. 30 |
| Up to 50g | Rs. 100 | Rs. 140 | Rs. 40 |
| Up to 100g | Rs. 115 | Rs. 160 | Rs. 45 |
| Up to 250g | Rs. 160 | Rs. 200 | Rs. 40 |
| Up to 500g | Rs. 190 | Rs. 230 | Rs. 40 |
| Up to 1kg | Rs. 270 | Rs. 310 | Rs. 40 |
| Up to 1.5kg | Rs. 340 | Rs. 380 | Rs. 40 |
| Up to 2kg | Rs. 420 | Rs. 460 | Rs. 40 |
Pakistan Post Registered Parcel Rates 2026
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 1kg | Rs. 225 | Rs. 260 | Rs. 35 |
| Up to 3kg | Rs. 345 | Rs. 400 | Rs. 55 |
| Up to 5kg | Rs. 455 | Rs. 540 | Rs. 85 |
| Up to 10kg | Rs. 645 | Rs. 760 | Rs. 115 |
| Up to 15kg | Rs. 825 | Rs. 980 | Rs. 155 |
| Up to 20kg | Rs. 1015 | Rs. 1210 | Rs. 195 |
| Up to 25kg | Rs. 1205 | Rs. 1440 | Rs. 235 |
| Up to 30kg | Rs. 1395 | Rs. 1660 | Rs. 265 |
For parcels above 30kg, the additional charge shown in the revised tariff is Rs. 30 per kg.
Pakistan Post VPP Rates 2026
Value Payable Parcel (VPP) charges have also been revised from 1 October 2026.
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 1kg | Rs. 235 | Rs. 280 | Rs. 45 |
| Up to 3kg | Rs. 355 | Rs. 420 | Rs. 65 |
| Up to 5kg | Rs. 465 | Rs. 560 | Rs. 95 |
| Up to 10kg | Rs. 655 | Rs. 780 | Rs. 125 |
| Up to 15kg | Rs. 835 | Rs. 1000 | Rs. 165 |
| Up to 20kg | Rs. 1025 | Rs. 1230 | Rs. 205 |
| Up to 25kg | Rs. 1215 | Rs. 1460 | Rs. 245 |
| Up to 30kg | Rs. 1405 | Rs. 1680 | Rs. 275 |
VPP articles above 30kg are charged at Rs. 30 per kg according to the revised tariff.
Pakistan Post Textbook Rates 2026
The revised tariff also covers textbooks and educational books. These rates apply to eligible educational and prescribed books.
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 250g | Rs. 40 | Rs. 50 | Rs. 10 |
| 250g – 1kg | Rs. 80 | Rs. 100 | Rs. 20 |
| 1kg – 2kg | Rs. 120 | Rs. 140 | Rs. 20 |
| 2kg – 3kg | Rs. 170 | Rs. 190 | Rs. 20 |
| 3kg – 4kg | Rs. 210 | Rs. 230 | Rs. 20 |
| 4kg – 5kg | Rs. 270 | Rs. 290 | Rs. 20 |
| 5kg – 6kg | Rs. 300 | Rs. 320 | Rs. 20 |
| 6kg – 7kg | Rs. 340 | Rs. 360 | Rs. 20 |
Literature for blind persons up to 7kg is shown separately in the tariff information as a free postal category.
Printed Papers Postal Rates 2026
Printed papers other than textbooks include items such as pamphlets, journals, periodicals, maps, printed circulars, invitations, notices, bills, greeting cards and other eligible printed material.
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 50g | Rs. 20 | Rs. 30 | Rs. 10 |
| 50g – 250g | Rs. 40 | Rs. 50 | Rs. 10 |
| 250g – 1kg | Rs. 60 | Rs. 70 | Rs. 10 |
| 1kg – 2kg | Rs. 100 | Rs. 110 | Rs. 10 |
Pakistan Post Small Packet Rates 2026
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 100g | Rs. 15 | Rs. 20 | Rs. 5 |
| 100g – 250g | Rs. 30 | Rs. 40 | Rs. 10 |
| 250g – 1kg | Rs. 60 | Rs. 70 | Rs. 10 |
| 1kg – 2kg | Rs. 70 | Rs. 80 | Rs. 10 |
Pakistan Post UMS Rates 2026
UMS Other Cities
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 250g | Rs. 150 | Rs. 170 | Rs. 20 |
| Up to 500g | Rs. 230 | Rs. 250 | Rs. 20 |
| Every additional 500g | Rs. 75 | Rs. 100 | Rs. 25 |
UMS Local
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 250g | Rs. 90 | Rs. 100 | Rs. 10 |
| Up to 500g | Rs. 110 | Rs. 130 | Rs. 20 |
| Every additional 500g | Rs. 45 | Rs. 50 | Rs. 5 |
The revised tariff image states that GST is inclusive in UMS and UMS-COD rates.
UMS-COD Rates 2026
UMS-COD Other Cities
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 250g | Rs. 87 | Rs. 110 | Rs. 23 |
| Up to 500g | Rs. 122 | Rs. 150 | Rs. 28 |
| Every additional 500g | Rs. 35 | Rs. 50 | Rs. 15 |
UMS-COD Local
| Weight | Old Rate | New Rate | Increase |
|---|---|---|---|
| Up to 250g | Rs. 55 | Rs. 75 | Rs. 20 |
| Up to 500g | Rs. 80 | Rs. 100 | Rs. 20 |
| Every additional 500g | Rs. 18 | Rs. 25 | Rs. 7 |
What Has Changed in Pakistan Post Tariff 2026?
- Ordinary letter charges have increased.
- Registered letter rates have been revised.
- The registered letter fee is Rs. 40.
- VPL includes a supplementary VP fee of Rs. 20.
- Registered parcel charges have increased.
- VPP rates have also been revised.
- Printed paper and textbook rates have changed.
- Small packet rates have been revised.
- UMS local and other-city rates have changed.
- UMS-COD rates have also been revised.
- Parcels above 30kg are charged at Rs. 30 per kg in the listed tariff.
Pakistan Post Tariff 2026 – Frequently Asked Questions
What is the new Pakistan Post letter rate from 1 October 2026?
The ordinary letter rate for weight up to 20 grams is Rs. 40 from 1 October 2026.
What is the Pakistan Post registered letter rate for 20 grams?
A registered letter weighing up to 20 grams costs Rs. 80 under the revised tariff.
What is the Pakistan Post registration fee for a letter?
The registration fee for a letter is Rs. 40 under the revised tariff.
What is the new Pakistan Post parcel rate for 1kg?
A registered parcel weighing up to 1kg costs Rs. 260 under the revised tariff effective from 1 October 2026.
What is the VPP rate for 1kg?
The new VPP rate for a parcel weighing up to 1kg is Rs. 280.
What is the UMS local rate in 2026?
The UMS local rate for weight up to 250 grams is Rs. 100.
What is the UMS rate for other cities?
The revised UMS rate for other cities is Rs. 170 for weight up to 250 grams and Rs. 250 for weight up to 500 grams.
What is the Pakistan Post textbook rate up to 7kg?
Under the revised tariff, eligible textbooks weighing up to 7kg are charged Rs. 360.
When will the new Pakistan Post postal rates apply?
The revised inland postal tariff is applicable from 1 October 2026.
Are Pakistan Post UMS rates GST inclusive?
The revised tariff information states that GST is inclusive in UMS and UMS-COD rates.
Important Note
Postal charges can depend on the service type, weight, destination and applicable Pakistan Post rules. Readers should verify the applicable charge at the time of booking, especially where special services or additional conditions apply.
This article is provided for information and reference purposes and should not be treated as a substitute for the official Pakistan Post tariff or instructions issued by the relevant postal authorities.

Comments & discussion
Share a useful question, correction or suggestion. Comments are approved before appearing publicly.